Sunrisers Hyderabad (SRH): Difference between revisions
Created page with "{{#seo: |title=Sunrisers Hyderabad (SRH) – IPL Team Profile, History & Records |description=Sunrisers Hyderabad (SRH) is a competitive IPL franchise based in Hyderabad, Telangana. SRH won the IPL title in 2016 and is known for its strong bowling and explosive batting line-up. |keywords=sunrisers hyderabad, srh, Sunrisers Hyderabad (SRH), srh profile, srh wiki, srh wikibio, srh wikipoint, srh team 2026, srh squad 2026, srh players list, srh owner name, srh captain pat c..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 55: | Line 55: | ||
|- | |- | ||
| rowspan="6" | '''Batters''' | | rowspan="6" | '''Batters''' | ||
| Ishan Kishan || WK-Batter | | [[Ishan Kishan]]|| WK-Batter | ||
|- | |- | ||
| Aniket Verma || Batter | | [[Aniket Verma]]|| Batter | ||
|- | |- | ||
| Smaran Ravichandran || Batter | | Smaran Ravichandran || Batter | ||
|- | |- | ||
| Salil Arora || WK-Batter | | [[Salil Arora]]|| WK-Batter | ||
|- | |- | ||
| Heinrich Klaasen || WK-Batter | | [[Heinrich Klaasen]]|| WK-Batter | ||
|- | |- | ||
| Travis Head || Batter | | [[Travis Head]]|| Batter | ||
|- | |- | ||
| rowspan="10" | '''All-Rounders''' | | rowspan="10" | '''All-Rounders''' | ||
| Harshal Patel || All-Rounder | | [[Harshal Patel]]|| All-Rounder | ||
|- | |- | ||
| Kamindu Mendis || All-Rounder | | Kamindu Mendis || All-Rounder | ||
|- | |- | ||
| Harsh Dubey || All-Rounder | | [[Harsh Dubey]]|| All-Rounder | ||
|- | |- | ||
| Brydon Carse || All-Rounder | | Brydon Carse || All-Rounder | ||
|- | |- | ||
| Shivang Kumar || All-Rounder | | [[Shivang Kumar]]|| All-Rounder | ||
|- | |- | ||
| Krains Fuletra || All-Rounder | | Krains Fuletra || All-Rounder | ||
| Line 84: | Line 84: | ||
| Jack Edwards || All-Rounder | | Jack Edwards || All-Rounder | ||
|- | |- | ||
| Abhishek Sharma || All-Rounder | | [[Abhishek Sharma]]|| All-Rounder | ||
|- | |- | ||
| Nitish Kumar Reddy || All-Rounder | | [[Nitish Kumar Reddy]]|| All-Rounder | ||
|- | |- | ||
| rowspan="9" | '''Bowlers''' | | rowspan="9" | '''Bowlers''' | ||
| Pat Cummins || Bowler | | [[Pat Cummins]]|| Bowler | ||
|- | |- | ||
| Zeeshan Ansari || Bowler | | Zeeshan Ansari || Bowler | ||
|- | |- | ||
| Jaydev Unadkat || Bowler | | [[Jaydev Unadkat]]|| Bowler | ||
|- | |- | ||
| Eshan Malinga || Bowler | | [[Eshan Malinga]]|| Bowler | ||
|- | |- | ||
| Sakib Hussain || Bowler | | Sakib Hussain || Bowler | ||
| Line 103: | Line 103: | ||
| Amit Kumar || Bowler | | Amit Kumar || Bowler | ||
|- | |- | ||
| Praful Hinge || Bowler | | [[Praful Hinge]]|| Bowler | ||
|- | |- | ||
| Shivam Mavi || Bowler | | Shivam Mavi || Bowler | ||
Latest revision as of 15:24, 3 April 2026
Sunrisers Hyderabad (SRH) are a professional Twenty20 cricket franchise based in Hyderabad, Telangana. They compete in the Indian Premier League and are owned by Kalanithi Maran of the Sun Group. The franchise was established in 2013 following the termination of the Deccan Chargers.
The team is currently coached by Daniel Vettori and captained by Pat Cummins. Their home ground is the Rajiv Gandhi International Cricket Stadium, which has a seating capacity of around 39,200 spectators.
SRH began their IPL journey in 2013 and made an immediate impact by qualifying for the playoffs in their debut season. They secured their maiden IPL title in 2016, defeating Royal Challengers Bangalore in the final. The franchise enjoyed consistent success, reaching the playoffs for five consecutive seasons from 2016 to 2020. They also finished as runners-up in 2018 and again in 2024.
Initially known for having one of the strongest bowling attacks in the league, SRH has evolved into a formidable batting side as well. They hold the record for the highest team total in IPL history, scoring 287 runs in a match. Bhuvneshwar Kumar remains the team’s leading wicket-taker.
History
In 2012, the Sunrisers Hyderabad franchise replaced the Deccan Chargers after the latter faced financial issues. The Sun TV Network acquired the team with a five-year deal valued at ₹85.05 crore per year. The team unveiled its logo in December 2012, followed by the jersey and anthem in March 2013. Early management included notable cricket figures such as Tom Moody, Muttiah Muralitharan, and V. V. S. Laxman.
Home Ground
Sunrisers Hyderabad play their home matches at the Rajiv Gandhi International Cricket Stadium, located in Uppal and managed by the Hyderabad Cricket Association.
The team has also used the ACA–VDCA Cricket Stadium in Visakhapatnam as a secondary venue. The Hyderabad stadium has hosted several high-profile matches, including the 2019 IPL final, and is known for its excellent pitch conditions.
Team Overview
The official colors of SRH are orange, yellow, red, white, and black, symbolizing energy, strength, and aggression. The logo features a rising sun with an eagle, representing power, confidence, and determination. Together, these elements reflect the team’s bold identity and strong connection to Hyderabad.
Key Personnel
- Owner: Sun TV Network Limited
- Captain: Pat Cummins
- Head Coach: Daniel Vettori
Current Squad
Sunrisers Hyderabad Squad 2026[1]
| Category | Player | Role |
|---|---|---|
| Batters | Ishan Kishan | WK-Batter |
| Aniket Verma | Batter | |
| Smaran Ravichandran | Batter | |
| Salil Arora | WK-Batter | |
| Heinrich Klaasen | WK-Batter | |
| Travis Head | Batter | |
| All-Rounders | Harshal Patel | All-Rounder |
| Kamindu Mendis | All-Rounder | |
| Harsh Dubey | All-Rounder | |
| Brydon Carse | All-Rounder | |
| Shivang Kumar | All-Rounder | |
| Krains Fuletra | All-Rounder | |
| Liam Livingstone | All-Rounder | |
| Jack Edwards | All-Rounder | |
| Abhishek Sharma | All-Rounder | |
| Nitish Kumar Reddy | All-Rounder | |
| Bowlers | Pat Cummins | Bowler |
| Zeeshan Ansari | Bowler | |
| Jaydev Unadkat | Bowler | |
| Eshan Malinga | Bowler | |
| Sakib Hussain | Bowler | |
| Onkar Tarmale | Bowler | |
| Amit Kumar | Bowler | |
| Praful Hinge | Bowler | |
| Shivam Mavi | Bowler |
Achievements & Records
In the 2016 season, Sunrisers Hyderabad clinched their maiden IPL title by defeating Royal Challengers Bangalore by 8 runs in the final. The team enjoyed a consistent run of success, qualifying for the playoffs in five consecutive seasons from 2016 to 2020. They also reached the 2018 IPL final, where they finished as runners-up after losing to Chennai Super Kings.
Season Summary
| Year | Matches | Won | Lost | Group Stage | Final Result |
|---|---|---|---|---|---|
| 2008 | 15 | 7 | 7 | 4th out of 8 | Semi-finalists |
| 2009 | 15 | 10 | 5 | 1st out of 8 | Semi-finalists |
| 2010 | 14 | 7 | 7 | 5th out of 8 | League stage |
| 2011 | 14 | 4 | 9 | 10th out of 10 | League stage |
| 2012 | 18 | 11 | 7 | 1st out of 9 | Playoffs |
| 2013 | 16 | 3 | 13 | 9th out of 9 | League stage |
| 2014 | 14 | 2 | 12 | 8th out of 8 | League stage |
| 2015 | 14 | 5 | 8 | 7th out of 8 | League stage |
| 2016 | 14 | 7 | 7 | 6th out of 8 | League stage |
| 2017 | 14 | 6 | 8 | 6th out of 8 | League stage |
| 2018 | 14 | 5 | 9 | 8th out of 8 | League stage |
| 2019 | 16 | 10 | 6 | 3rd out of 8 | Playoffs |
| 2020 | 17 | 9 | 8 | 2nd out of 8 | Runners-up |
| 2021 | 16 | 10 | 6 | 1st out of 8 | Playoffs |
| 2022 | 14 | 7 | 7 | 5th out of 10 | League stage |
| 2023 | 14 | 5 | 9 | 9th out of 10 | League stage |
| 2024 | 14 | 7 | 7 | 6th out of 10 | League stage |
| 2025 | 14 | 7 | 6 | 5th out of 10 | League stage |
Popularity
Sunrisers Hyderabad enjoys a passionate and loyal following, especially in Telangana and Andhra Pradesh. Known for their fighting spirit and consistent performances, SRH has earned respect across India. Fans actively back the team during IPL seasons, both in stadiums and on social media. Their popularity has grown further due to the 2016 IPL championship and frequent appearances in the playoffs.
External Links
See also
- Royal Challengers Bangalore (RCB)
- Rajasthan Royals (RR)
- Chennai Super Kings (CSK)
- Lucknow Super Giants (LSG)
References
- ↑ Sunrisers Hyderabad Squad 2026 – IPLT20.com . In Indian Premier League . Retrieved 8 January 2026